Shares in issue (a) |
1Q24 | 4Q23 | 3Q23 | 2Q23 | 1Q23 |
---|---|---|---|---|---|
Shares in issue at period end (thousand) | 16,687,850 | 16,824,651 | 17,061,004 | 17,379,366 | 17,703,285 |
ADS equivalent (thousand) | 2,781,308 | 2,804,108 | 2,843,500 | 2,896,561 | 2,950,547 |
Average number of shares outstanding (thousand); discrete | 16,751,887 | 16,834,354 | 17,204,488 | 17,523,778 | 17,891,455 |
ADS equivalent (thousand); discrete | 2,791,981 | 2,805,725 | 2,867,414 | 2,920,629 | 2,981,909 |
(a) Excludes treasury shares and includes certain shares that will be issued in the future under employee share-based payment plans.
Share buybacks |
Number of shares (million) |
Total cost in $ (US$ million) |
---|---|---|
Total in 2000 |
222 | 2,001 |
Total in 2001 | 154 | 1,281 |
Total in 2002 | 100 | 750 |
Total in 2003 | 299 | 1,999 |
Total in 2004 | 827 | 7,548 |
Total in 2005 | 1,060 | 11,597 |
Total in 2006 | 1,334 | 15,481 |
Total in 2007 | 663 | 7,497 |
Total in 2008 | 270 | 2,914 |
Total in 2009 | 0 | 0 |
Total in 2010 | 0 | 0 |
Total in 2011 | 0 | 0 |
Total in 2012 | 0 | 0 |
Total in 2013 | 753 | 5,493 |
Total in 2014 | 612 | 4,796 |
Total in 2015 | 0 | 0 |
Total in 2016 | 0 | 0 |
Total in 2017 | 51 | 343 |
Total in 2018 | 50 | 355 |
Total in 2019 | 236 | 1,511 |
Total in 2020 | 120 | 776 |
Total in 2021 |
707 |
3,150 |
Total in 2022 | 1,900 | 9,995 |
Total in 2023 | 1,263 | 7,918 |
Total in 2024 | 639 | 3,916 |
Total since 2000* | 11,260 |
89,323 |
*because of roundings the totals may not agree exactly with the sum of their component parts.
Please see the links below for recent regulatory announcements and details of transactions in own shares and buybacks.